Communities & New Homes
New-home communities in every state
16,997 new-home communities from 291 builders across all 50 states and DC, including 55+ communities, master-planned neighborhoods and quick move-in homes.
Communities by state
Counts as of September 19, 2026. Each state opens its full community list and map on NewUSAHouses.com.
| State | Communities | Builders | 55+ |
|---|---|---|---|
| Alabama | 490 | 19 | 0 |
| Alaska | 1 | 1 | 0 |
| Arizona | 649 | 41 | 11 |
| Arkansas | 116 | 7 | 0 |
| California | 1,143 | 36 | 22 |
| Colorado | 443 | 32 | 3 |
| Connecticut | 4 | 1 | 2 |
| Delaware | 145 | 12 | 13 |
| District of Columbia | 3 | 3 | 0 |
| Florida | 2,157 | 60 | 51 |
| Georgia | 885 | 49 | 19 |
| Hawaii | 7 | 2 | 0 |
| Idaho | 254 | 15 | 0 |
| Illinois | 166 | 8 | 5 |
| Indiana | 323 | 21 | 5 |
| Iowa | 103 | 6 | 0 |
| Kansas | 73 | 10 | 0 |
| Kentucky | 147 | 13 | 0 |
| Louisiana | 192 | 6 | 0 |
| Maine | 5 | 2 | 1 |
| Maryland | 179 | 20 | 23 |
| Massachusetts | 27 | 4 | 5 |
| Michigan | 250 | 10 | 1 |
| Minnesota | 195 | 15 | 3 |
| Mississippi | 70 | 4 | 0 |
| Missouri | 155 | 15 | 0 |
| Montana | 10 | 3 | 0 |
| Nebraska | 26 | 3 | 0 |
| Nevada | 279 | 18 | 5 |
| New Hampshire | 13 | 3 | 0 |
| New Jersey | 113 | 8 | 7 |
| New Mexico | 57 | 7 | 0 |
| New York | 40 | 5 | 0 |
| North Carolina | 1,386 | 53 | 12 |
| North Dakota | 4 | 3 | 1 |
| Ohio | 400 | 13 | 6 |
| Oklahoma | 239 | 12 | 0 |
| Oregon | 188 | 16 | 1 |
| Pennsylvania | 303 | 18 | 15 |
| Rhode Island | 4 | 2 | 0 |
| South Carolina | 874 | 45 | 12 |
| South Dakota | 2 | 2 | 0 |
| Tennessee | 449 | 35 | 6 |
| Texas | 3,050 | 88 | 12 |
| Utah | 338 | 34 | 1 |
| Vermont | 1 | 1 | 0 |
| Virginia | 437 | 33 | 14 |
| Washington | 494 | 23 | 2 |
| West Virginia | 33 | 8 | 0 |
| Wisconsin | 74 | 8 | 0 |
| Wyoming | 1 | 1 | 0 |
Choosing a new-home community
Start with location and commute, then compare the things that are hard to change later: lot size and orientation, HOA dues and what they cover, amenities, school assignments, and how much of the community is still to be built. Master-planned communities often include pools, trails and clubhouses, and several builders may sell in the same community, which makes side-by-side comparison easy. 55+ communities add age-qualified living with low-maintenance homes and social calendars.
Quick move-in homes are already under construction or finished, so you can move sooner and see exactly what you're buying. To-be-built homes let you choose the plan, lot and finishes. Either way, ask each builder for the current price sheet, the list of included features and any incentives, and get them in writing.